Book Online
Book your favourite course online and get confirmation instantly. You can contact reception for any question - 27574320/ 27562755 / 27574279/ +91 9619504433
Course | Duration | Fee (INR) | Booking Fees (Confirmation) | Dates |
---|---|---|---|---|
SECOND MATE(FUNCTION) | 04 Months | 36000 | 10000 | 15/02, 15/04, 15/06, 15/08, 15/10, 15/12 |
FIRST MATE (PHASE I) | 03 Months | 51000 | 10000 | 15/03, 15/06; 15/09; 15/12 |
FIRST MATE (PHASE II) | 03 Months | 53000 | 10000 | 15/01; 15/04; 15/07;15/10 |
ASM (PHASE III) | 1.5 Months | 33000 | 10000 | 01/01; 01/03; 01/05; 01/07; 01/09; 01/11 |
Course | Duration | Fee (INR) | Booking Fees (Confirmation) | Dates |
---|---|---|---|---|
STPOTO (TASCO) | 10 Days | 9000 | 2000 | 27/03, 24/04, 15/05, 05/06, 03/07, 07/08, 25/09, 30/10 |
STPCTO (CHEMCO) | 10 Days | 9000 | 2000 | 10/04, 19/06, 04/09, 20/11 |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION (BTOC) | 06 Days | 6000 | 2000 | ON REQUEST |
STPGTO (GASCO) | 10 Days | 9500 | 2000 | 02/05, 21/08, 09/10, 11/12 |
SSO | 03 Days | 3500 | 2000 | 24/04, 22/05, 19/06, 17/07, 21/08, 18/09, 16/10, 20/11 |
BASIC TRAINING FOR SHIPS USING FUELS COVERED WITHIN IGF CODE | 5 DAYS | 16000 | 5000 | |
ADVANCED IGF | 5 DAYS | 26000 |
Course | Duration | Fee (INR) | Booking Fees (Confirmation) | Dates |
---|---|---|---|---|
ROC | 10 Days | 10000 | 5000 | 17/04, 08/05, 29/05, 19/06 |
ARPA | 5 Days | 6500 | 2000 | 10/04, 02/05, 22/05, 12/06, 3/07 |
ECDIS | 5 Days | 8500 | 5000 | 17/04, 24/04, 08/05,15/05, 29/05, 05/06, 19/06, 26/06 |
RANSCO | 6 Days | 10500 | 5000 | 17/04, 24/04, 15/05, 22/05, 19/06, 26/06, |
SHIP HANDLING AND MANEUVERING SIMULATOR | 5 Days | 22000 | 10000 | 17/04/, 24/04, 19/06, 26/06, 21/08, 28/08, 16/10, 23/10, 18/12 |
LCHS (OIL) | 05 Days | 11500 | 5000 | 03/04, 10/04, 24/04, 8/05, 29/05, 12/06, 26/6, 10/7, 24/07, 7/08, 21/08, 04/09, 11/09, 09/10, 30/10, 06/11, 20/11, 04/12, 18/12 |
LCHS (CHEMICAL) | 05 Days | 13500 | 5000 | WILL BE ANNOUNCED |
E R SIMULATOR (OPERATIONAL LEVEL) | 3 Days | 7500 | 2000 | EVERY MONDAY / ALTERNATE THURSDAY |
E R SIMULATOR (MANAGEMENT LEVEL) | 5 Days | 10000 | 5000 | WILL BE ANNOUNCED |
TRAIN THE SIMULATOR TRAINER AND ASSESSOR (TSTA) | 05 Days | 30000 | 10000 | |
ASSESSMENT EXAMINATION AND CERTIFICATION OF SEAFARERS (AECS) | 10 DAYS | 18000 | 5000 | ON REQUEST |
Course | Duration | Fee (INR) | Booking Fees (Confirmation) | Dates |
---|---|---|---|---|
OOW | 2 Days | 6000 | ON REQUEST | |
Bridge Team Management1 | 5 Days | 25000 | ON REQUEST | |
Bridge Team Management2 | 3 Days | 12000 | ON REQUEST | |
ECDIS Type Specific | 2 Days | 5000 | WILL ANNOUNCE | |
ENGINE ROOM RESOURCE (MANAGEMENT | 3 DAYS | 10000 | ON REQUEST | |
STEERING EVALUATION | 3 DAYS | 10000 | ON REQUEST |
Package (ROC+ ARPA+ECDIS+SSO)= Rs 28000/-
(TASCO (STPOTO)+LCHS (Oil) Mgmt) : Rs.20500/-
Book your favourite course online and get confirmation instantly. You can contact reception for any question - 27574320/ 27562755 / 27574279/ +91 9619504433
Great Eastern Summit, ‘A’ Wing, Plot No. 56, Sector 15, CBD Belapur, Navi Mumbai 400614
Copyright 2021 – 2022 @ MASSA Maritime Academy Mumbai | All Rights Reserved | Powered by Smiley Hub